11 human services nonprofits in New London, Connecticut. $66.0M combined revenue. AI-analyzed IRS 990 data.
| # | Organization | Revenue | Assets | Score |
|---|---|---|---|---|
| 1 | Whole Life Inc | $31.7M | $0 | — |
| 2 | Child And Family Agency Of Southeastern Connecticut Inc | $25.0M | $0 | — |
| 3 | Safe Futures Inc | $4.0M | $0 | — |
| 4 | Empower Her Network Inc | $1.7M | $0 | — |
| 5 | New London Area Food Pantry | $1.5M | $0 | — |
| 6 | Connecticut Parent Advocacy Center Inc | $1.0M | $0 | — |
| 7 | Pregnancy Support Center Inc | $378K | $0 | — |
| 8 | Trustees Of The Bulkeley School | $269K | $0 | — |
| 9 | Shiloh Development Corporation | $245K | $0 | — |
| 10 | Spark Makerspace Co | $202K | $0 | — |
| 11 | New London Homeless Hospitalitycenter Inc | $0 | $0 | — |
There are 11 human services nonprofits in New London, Connecticut, with $66.0M in combined annual revenue.
The largest by revenue is Empower Her Network Inc with $1.7M in annual revenue.
Click on any organization above to view its full AI-powered transparency report, including IRS 990 financial data, spending breakdowns, executive compensation, and risk assessments.
Yes, visit the New London city page to see all nonprofit categories operating in this city, or use our search to find specific organizations.